| Content-Type | image/png |
|---|---|
| Content-Length | 596.16 kB |
| Size | 2000x2000 |
| Attack Strategy | Choking | 3.36% |
|---|---|---|
| Background | Biege | 7.22% |
| Defense Strategy | Drown in Self Doubt | 3.32% |
| Eyes | Sad Green | 3.95% |
| Headgear | Top Hat | 3.91% |
| Mouth | Teeth Bearer | 6.63% |
| Nose | Lower Case B | 6.95% |
| Profession | Unemployed | 1.62% |
| Shirt | Riddle This Shirt | 3.75% |
| Skin | Natural 2 | 8.45% |
| Special Talent | Tea Leaf Reading | 2.17% |
| Weapon of Choice | Toilet Paper Choke Wire | 2.57% |
Total Rarity Score: 339.49
Rarity: #2397/2533
Minted 2 years ago by brandon.stars. Currently owned by stars19n..8ynd.
| Date | Event | Amount |
|---|---|---|
| 2023-12-14 05:37:09 2023-12-14 | mint | |
| 2023-12-14 05:37:09 2023-12-14 | mint to |