| Content-Type | image/jpeg |
|---|---|
| Content-Length | 5.27 MB |
| Size | 3000x3000 |
| Background | Gradient 3R4 | 6.6% |
|---|---|---|
| Base Halftone Raster | Abayomi R4 | 0.15% |
| Bottom Neon | Rubber Ball Neon Cyan R1 | 2.64% |
| Char Pos 1 | Y Pink | 0.9% |
| Char Pos 2 | E Cyan | 2.49% |
| Chrome | Ying Yang TL | 1.53% |
| Eyes Clipping | Three Rounded Lines R2 | 3.42% |
| Eyes Color Gradient | Syringa | 8.73% |
| Eyes Halftone Raster | Bauta F R7 | 0.24% |
| Lips Clipping | Organic Shape R2 | 2.7% |
| Lips Color Gradient | Aubergine | 7.02% |
| Lips Halftone Raster | Nathifa R1 | 0.39% |
| Random Spray Paint | Shake Well Before Use | 34.02% |
| Right Eye Neon | Nautic Star Cyan | 2.55% |
| Shapes | Brushstroke X 2R1 | 2.25% |
Total Rarity Score: 1787.8
Rarity: #798/3333
Minted 2 years ago by all.stars. Currently owned by stars1ec..6d8a.
| Date | Event | Amount |
|---|---|---|
| 2024-01-23 10:42:18 2024-01-23 | update update token ... | |
| 2023-02-04 09:35:09 2023-02-04 | mint | |
| 2023-02-04 09:35:09 2023-02-04 | mint to |