| Content-Type | image/jpeg |
|---|---|
| Content-Length | 6.01 MB |
| Size | 3000x3000 |
| Background | Gradient 1R2 | 6.57% |
|---|---|---|
| Base Halftone Raster | Hindu God R10 | 0.3% |
| Bottom Neon | Bow Neon Pink R1 | 2.52% |
| Char Pos 1 | A Cyan | 1.56% |
| Char Pos 2 | C Cyan | 0.33% |
| Chrome | Two Corner Bricks TL+TR | 1.98% |
| Eyes Clipping | Three Rounded Lines R1 | 3.06% |
| Eyes Color Gradient | Aubergine | 8.13% |
| Eyes Halftone Raster | Mei R5 | 0.39% |
| Lips Clipping | Two Rounded Lines R1 | 2.58% |
| Lips Color Gradient | Cherry Blossoms | 8.07% |
| Lips Halftone Raster | Buddha R8 | 0.3% |
| Random Spray Paint | A Little Here, A Little There | 40.08% |
| Rare Extras | Trasform | 2.73% |
| Right Eye Neon | Knife Cyan | 2.28% |
| Shapes | Three Dots 3 | 2.13% |
Total Rarity Score: 1621.52
Rarity: #1096/3333
Minted 2 years ago by all.stars. Currently owned by stars16t..zz3w.
| Date | Event | Amount |
|---|---|---|
| 2024-01-23 10:42:18 2024-01-23 | update update token ... | |
| 2023-02-04 09:37:31 2023-02-04 | mint | |
| 2023-02-04 09:37:31 2023-02-04 | mint to |