| Content-Type | image/jpeg |
|---|---|
| Content-Length | 7.87 MB |
| Size | 3000x3000 |
| Background | Gradient 2R1 | 6.06% |
|---|---|---|
| Bottom Neon | Big U Neon Pink R1 | 2.25% |
| Char Pos 1 | W Cyan | 1.2% |
| Eyes Clipping | Organic Shape R1 | 2.64% |
| Eyes Color Gradient | Syringa | 8.73% |
| Eyes Halftone Raster | Andrea R10 | 0.18% |
| Random Spray Paint | Shake Well Before Use | 34.02% |
| Rare Base | Blue Ink | 1.26% |
| Rare Lips Elements | Butterfly Sepia | 1.29% |
| Shapes | Four Dots 1 | 2.4% |
Total Rarity Score: 950.56
Rarity: #2905/3333
Minted 2 years ago by all.stars. Currently owned by signal.stars.
| Date | Event | Amount |
|---|---|---|
| 2024-01-23 10:46:02 2024-01-23 | update update token ... | |
| 2023-10-28 05:33:47 2023-10-28 | mint | |
| 2023-10-28 05:33:47 2023-10-28 | mint sender |