| Content-Type | image/jpeg |
|---|---|
| Content-Length | 6.82 MB |
| Size | 3000x3000 |
| Background | Gradient 2R3 | 6.3% |
|---|---|---|
| Bottom Neon | Big U Neon Cyan R2 | 2.25% |
| Char Pos 1 | F Pink | 2.52% |
| Char Pos 2 | A Cyan | 2.82% |
| Char Pos 3 | I Cyan | 1.38% |
| Char Pos 4 | L Pink | 0.81% |
| Chrome | Peace Sign TR | 1.29% |
| Eyes Clipping | Brush Arc R2 | 3.03% |
| Eyes Color Gradient | Pink Flesh | 7.95% |
| Eyes Halftone Raster | Yu-Phin R6 | 0.36% |
| Lips Clipping | Two Tapes X R1 | 2.79% |
| Lips Color Gradient | Aubergine | 7.02% |
| Lips Halftone Raster | Skull M R4 | 0.39% |
| Random Spray Paint | Shake Well Before Use | 34.02% |
| Right Eye Neon | Hashtag Pink | 1.98% |
| Shapes | Three Dots 4 | 1.74% |
Total Rarity Score: 1149.56
Rarity: #2315/3333
Minted 2 years ago by all.stars. Currently owned by signal.stars.
| Date | Event | Amount |
|---|---|---|
| 2024-01-23 10:46:02 2024-01-23 | update update token ... | |
| 2023-12-01 22:47:01 2023-12-01 | mint | |
| 2023-12-01 22:47:01 2023-12-01 | mint sender |