| Content-Type | image/jpeg |
|---|---|
| Content-Length | 5.82 MB |
| Size | 3000x3000 |
| Background | Gradient 1R1 | 6.69% |
|---|---|---|
| Base Halftone Raster | Hindu God R8 | 0.09% |
| Bottom Neon | Shallow Bow Neon Pink R1 | 2.16% |
| Char Pos 1 | G Pink | 1.71% |
| Char Pos 2 | O Cyan | 3.39% |
| Chrome | Two Corner Bricks BL+BR | 2.73% |
| Eyes Clipping | Tape R2 | 2.79% |
| Eyes Color Gradient | Cherry Blossoms | 7.95% |
| Eyes Halftone Raster | Yu-Phin R4 | 0.39% |
| Lips Clipping | Two Rounded Lines R2 | 2.88% |
| Lips Color Gradient | Color Love | 8.04% |
| Lips Halftone Raster | Grace R7 | 0.24% |
| Random Spray Paint | A Little Here, A Little There | 40.08% |
| Right Eye Neon | <3 Pink | 2.28% |
| Shapes | Brushstroke 1R2 | 1.98% |
Total Rarity Score: 2162.26
Rarity: #357/3333
Minted 2 years ago by all.stars. Currently owned by unitylchaos.stars.
| Date | Event | Amount |
|---|---|---|
| 2024-01-23 10:46:02 2024-01-23 | update update token ... | |
| 2024-01-03 02:59:46 2024-01-03 | mint | |
| 2024-01-03 02:59:46 2024-01-03 | mint sender |