| Content-Type | image/jpeg |
|---|---|
| Content-Length | 7.83 MB |
| Size | 3000x3000 |
| Background | Gradient 2R3 | 6.3% |
|---|---|---|
| Bottom Neon | Loop Neon Cyan R2 | 2.46% |
| Chrome | Lotus TL | 1.29% |
| Eyes Clipping | Look a Cat R2 | 3.6% |
| Eyes Color Gradient | Electric Violet | 7.95% |
| Eyes Halftone Raster | Chloe R8 | 0.24% |
| Lips Clipping | Long Paper Scrap R1 | 2.91% |
| Lips Color Gradient | Argon | 7.62% |
| Lips Halftone Raster | Buddha R3 | 0.24% |
| Random Spray Paint | Shake Well Before Use | 34.02% |
| Rare Base | Coral and Turquoise Ink | 0.75% |
| Right Eye Neon | Spades Pink | 2.46% |
| Shapes | Brushstroke 3R1 | 1.86% |
| Top Neon | Halo Cyan 2 | 1.47% |
Total Rarity Score: 1353.8
Rarity: #1721/3333
Minted 3 years ago by all.stars. Currently owned by stars1wk..szfl.
| Date | Event | Amount |
|---|---|---|
| 2024-01-23 10:32:55 2024-01-23 | update update token ... | |
| 2023-11-04 18:10:06 2023-11-04 | remove ask | |
| 2023-08-06 17:09:00 2023-08-06 |
|
|
| 2023-08-06 17:09:00 2023-08-06 | approve | |
| 2022-10-19 22:55:36 2022-10-19 | mint | |
| 2022-10-19 22:55:36 2022-10-19 | mint sender |