| Content-Type | image/jpeg |
|---|---|
| Content-Length | 5.73 MB |
| Size | 3000x3000 |
| Background | Gradient 1R3 | 6.63% |
|---|---|---|
| Base Halftone Raster | Heidi R10 | 0.18% |
| Bottom Neon | Bow Neon Pink R2 | 2.1% |
| Char Pos 1 | 3 Pink | 1.44% |
| Chrome | Skull TR | 1.71% |
| Eyes Clipping | Leaf R2 | 3.45% |
| Eyes Color Gradient | Syringa | 8.73% |
| Eyes Halftone Raster | Fayina R3 | 0.24% |
| Lips Clipping | Two Tapes Parallel R2 | 2.46% |
| Lips Color Gradient | 8.31% | |
| Lips Halftone Raster | Inka R8 | 0.24% |
| Random Spray Paint | Shake Well Before Use | 34.02% |
| Right Eye Neon | Cross Pink | 2.1% |
| Shapes | Four Dots 1 | 2.4% |
Total Rarity Score: 1764.69
Rarity: #844/3333
Minted 2 years ago by all.stars. Currently owned by stars1lw..3zds.
| Date | Event | Amount |
|---|---|---|
| 2024-01-23 10:35:16 2024-01-23 | update update token ... | |
| 2023-01-23 14:32:46 2023-01-23 | mint | |
| 2023-01-23 14:32:46 2023-01-23 | mint to |