| Content-Type | image/jpeg |
|---|---|
| Content-Length | 3.26 MB |
| Size | 2000x2000 |
| AGENTVERSE | AGENTVERSE | 1.33% |
|---|---|---|
| AKASH | AKASH | 5.31% |
| AKT | AKT | 12.42% |
| ATOM | ATOM | 17.49% |
| AZOYALABS | AZOYALABS | 0.24% |
| BTSG | BTSG | 3.26% |
| BURN | BURN | 1.81% |
| COINTELEGRAPH | COINTELEGRAPH | 0.36% |
| COSMOSECOSYSTEM | COSMOSECOSYSTEM | 22.68% |
| DEFI | DEFI | 0.84% |
| ERICCHEN | ERICCHEN | 0.72% |
| FETCHAI | FETCHAI | 7.72% |
| FETCHWALLET | FETCHWALLET | 1.93% |
| INJECTIVE | INJECTIVE | 9.05% |
| LAYER3 | LAYER3 | 0.12% |
| LEAP | LEAP | 10.74% |
| LIQUIDSTAKING | LIQUIDSTAKING | 1.57% |
| News | WEEK | 38.72% |
| NOLUS | NOLUS | 1.93% |
| PERSISTENCE | PERSISTENCE | 3.62% |
| POLYGON | POLYGON | 0.72% |
| STABLEDIFFUSION | STABLEDIFFUSION | 0.36% |
| STREAMSWAP | STREAMSWAP | 4.34% |
| UPGRADE | UPGRADE | 8.69% |
| XPRT | XPRT | 10.13% |
Total Rarity Score: 2664.62
Rarity: #156/829
Minted a year ago by stars148..4vhz. Currently owned by thaliatokenomics.stars.
| Date | Event | Amount |
|---|---|---|
| 2024-12-31 20:22:38 2024-12-31 | mint | |
| 2024-12-31 20:22:38 2024-12-31 | mint sender |