| Content-Type | image/jpeg |
|---|---|
| Content-Length | 193.51 kB |
| Size | 1536x1536 |
| achievements | Protected many homes | 1.35% |
|---|---|---|
| allies | Humans | 30.51% |
| character | Brave | 6.48% |
| class | Mammalia | 64.54% |
| diet | Omnivore | 44.64% |
| drunkard | No | 91.09% |
| enemies | Large predators | 6.57% |
| family | Canidae | 29.34% |
| favorite weapon | Teeth | 32.85% |
| habitat | Urban | 22.23% |
| invisible treasure | Silver collar | 7.83% |
| lifestyle 1 | Diurnal | 77.41% |
| lifestyle 2 | Social | 60.76% |
| magic ability | Enhanced strength | 9.63% |
| order | Carnivora | 49.41% |
| personality trait | Loyal | 10.08% |
| phobia | Loud noises | 38.7% |
| profession | Guard | 6.57% |
| secret | Knows city paths | 1.53% |
| ship | HMS Terror | 29.43% |
| size | Large | 22.95% |
| skill 1 | Guarding | 4.14% |
| skill 2 | Strength | 6.84% |
| smoker | No | 88.12% |
| strength | Strength | 19.8% |
| type | Mammal | 64.54% |
| unique trait | Black coat | 0.45% |
| weakness | Heat sensitivity | 10.26% |
Total Rarity Score: 531.23
Rarity: #793/1111
Minted a year ago by stars1pp..r8nc. Currently owned by lexdman.stars.
| Date | Event | Amount |
|---|---|---|
| 2025-10-08 15:16:29 2025-10-08 | transfer nft | |
| 2025-10-07 21:47:32 2025-10-07 | transfer nft | |
| 2025-10-07 21:47:32 2025-10-07 | finalize sale | |
| 2025-10-07 21:31:47 2025-10-07 | remove bid | |
| 2025-10-06 13:09:24 2025-10-06 |
|
|
| 2025-10-06 03:32:36 2025-10-06 | transfer nft | |
| 2025-10-06 03:32:36 2025-10-06 | set ask | |
| 2025-10-06 03:32:36 2025-10-06 | approve | |
| 2025-10-06 03:32:02 2025-10-06 | transfer nft | |
| 2025-10-06 03:32:02 2025-10-06 | remove ask | |
| 2025-09-07 15:58:59 2025-09-07 | remove bid | |
| 2025-08-07 07:56:09 2025-08-07 |
|
|
| 2025-05-03 12:54:56 2025-05-03 | transfer nft | |
| 2025-05-03 12:54:56 2025-05-03 |
|
|
| 2025-05-03 12:54:56 2025-05-03 | approve | |
| 2025-05-02 20:26:48 2025-05-02 | transfer nft | |
| 2025-05-02 20:26:48 2025-05-02 | remove ask | |
| 2025-05-02 05:23:19 2025-05-02 | transfer nft | |
| 2025-05-02 05:23:19 2025-05-02 |
|
|
| 2025-05-02 05:23:19 2025-05-02 | approve |