| Content-Type | image/jpeg |
|---|---|
| Content-Length | 193.08 kB |
| Size | 1536x1536 |
| achievements | Protected many homes | 1.35% |
|---|---|---|
| allies | Humans | 30.51% |
| character | Protective | 2.79% |
| class | Mammalia | 64.54% |
| diet | Omnivore | 44.64% |
| drunkard | No | 91.09% |
| enemies | Wolves | 2.88% |
| family | Canidae | 29.34% |
| favorite weapon | Claws | 22.41% |
| habitat | Urban | 22.23% |
| invisible treasure | Silver collar | 7.83% |
| lifestyle 1 | Diurnal | 77.41% |
| lifestyle 2 | Social | 60.76% |
| magic ability | Enhanced strength | 9.63% |
| order | Carnivora | 49.41% |
| personality trait | Energetic | 3.51% |
| phobia | Water | 3.33% |
| profession | Guard | 6.57% |
| secret | Knows city paths | 1.53% |
| ship | HMS Terror | 29.43% |
| size | Medium | 32.31% |
| skill 1 | Guarding | 4.14% |
| skill 2 | Strength | 6.84% |
| smoker | No | 88.12% |
| strength | Strength | 19.8% |
| type | Mammal | 64.54% |
| unique trait | Thick fur | 5.49% |
| weakness | Size | 63.46% |
Total Rarity Score: 405.14
Rarity: #878/1111
Minted a year ago by stars1pp..r8nc. Currently owned by kuzink.stars.
| Date | Event | Amount |
|---|---|---|
| 2025-02-06 21:22:43 2025-02-06 | approve | |
| 2025-02-06 09:01:10 2025-02-06 | transfer nft | |
| 2025-02-06 09:01:10 2025-02-06 | remove ask | |
| 2025-02-06 06:40:56 2025-02-06 | transfer nft | |
| 2025-02-06 06:40:56 2025-02-06 |
|
|
| 2025-02-06 06:40:56 2025-02-06 | approve | |
| 2025-02-06 06:40:21 2025-02-06 | transfer nft | |
| 2025-02-06 06:40:21 2025-02-06 | remove ask | |
| 2025-02-06 04:42:44 2025-02-06 | transfer nft | |
| 2025-02-06 04:42:44 2025-02-06 |
|
|
| 2025-02-06 04:42:44 2025-02-06 | approve | |
| 2025-02-06 04:42:01 2025-02-06 | transfer nft | |
| 2025-02-06 04:42:01 2025-02-06 | remove ask | |
| 2025-02-06 04:34:07 2025-02-06 | transfer nft | |
| 2025-02-06 04:34:07 2025-02-06 |
|
|
| 2025-02-06 04:34:07 2025-02-06 | approve | |
| 2025-01-07 20:33:36 2025-01-07 | remove ask | |
| 2024-12-26 19:02:15 2024-12-26 |
|
|
| 2024-12-26 19:02:15 2024-12-26 | approve | |
| 2024-12-14 14:06:03 2024-12-14 | remove ask |