| Content-Type | image/jpeg |
|---|---|
| Content-Length | 178.21 kB |
| Size | 1536x1536 |
| achievements | Best runner | 6.84% |
|---|---|---|
| allies | Humans | 30.51% |
| character | Energetic | 6.93% |
| class | Mammalia | 64.54% |
| diet | Omnivore | 44.64% |
| drunkard | No | 91.09% |
| enemies | Predators | 58.33% |
| family | Canidae | 29.34% |
| favorite weapon | Teeth | 32.85% |
| habitat | Urban | 22.23% |
| invisible treasure | Silver leash | 1.98% |
| lifestyle 1 | Diurnal | 77.41% |
| lifestyle 2 | Social | 60.76% |
| magic ability | Enhanced speed | 8.91% |
| order | Carnivora | 49.41% |
| personality trait | Loyal | 10.08% |
| phobia | Bright lights | 33.21% |
| profession | Scout | 30.33% |
| secret | Knows urban shortcuts | 8.28% |
| ship | HMS Terror | 29.43% |
| size | Large | 22.95% |
| skill 1 | Running | 10.35% |
| skill 2 | Agility | 5.67% |
| smoker | No | 88.12% |
| strength | Speed | 16.65% |
| type | Mammal | 64.54% |
| unique trait | White coat | 0.36% |
| weakness | Size | 63.46% |
Total Rarity Score: 467.93
Rarity: #835/1111
Minted a year ago by stars1pp..r8nc. Currently owned by doner.stars.
| Date | Event | Amount |
|---|---|---|
| 2025-10-21 23:01:22 2025-10-21 | transfer nft | |
| 2025-10-21 23:00:59 2025-10-21 | transfer nft | |
| 2025-10-21 23:00:59 2025-10-21 | remove ask | |
| 2025-10-09 12:24:09 2025-10-09 | transfer nft | |
| 2025-10-09 12:24:09 2025-10-09 |
|
|
| 2025-10-09 12:24:09 2025-10-09 | approve | |
| 2025-10-09 08:41:59 2025-10-09 | transfer nft | |
| 2025-10-09 08:41:59 2025-10-09 | finalize sale | |
| 2025-10-09 08:41:59 2025-10-09 | approve | |
| 2024-07-26 10:00:24 2024-07-26 | transfer nft | |
| 2024-07-14 18:23:42 2024-07-14 | transfer nft | |
| 2024-07-14 18:23:42 2024-07-14 |
|
|
| 2024-07-14 18:23:42 2024-07-14 | finalize sale | |
| 2024-07-14 16:57:39 2024-07-14 | set ask | |
| 2024-07-14 16:57:39 2024-07-14 | approve | |
| 2024-07-10 09:42:26 2024-07-10 |
|
|
| 2024-07-10 09:42:26 2024-07-10 | approve | |
| 2024-07-10 09:42:02 2024-07-10 | transfer nft | |
| 2024-07-10 09:42:02 2024-07-10 |
|
|
| 2024-07-10 09:42:02 2024-07-10 | finalize sale |