| Content-Type | image/png |
|---|---|
| Content-Length | 1.35 MB |
| Size | 819x819 |
| A.) Star Character Name | King Koala | 0.04% |
|---|---|---|
| B.) Organism ID | Koala #32 | 0.04% |
| C.) Crystalline Power | Star Character | 10.14% |
| D.) Extra Energy | Star Character | 10.11% |
| E.) Common Name | Koala | 1.68% |
| F.) Family | Phascolaractidae | 1.68% |
| G.) Genus | Phascolarctos | 1.68% |
| H.) Population Status | Vulnerable | 24.81% |
| I.) Mobility | Quadrupedal | 39.61% |
| J.) Healing Strength | 90 | 1.79% |
| K.) Attack Strength | 93 | 1.4% |
| L.) Lives | 9 | 7.23% |
| M.) Symbiotic Relationship | Tyrannosaurus Rex | 1.16% |
| N.) Neutral Alliance | Galapagos Giant Tortoise | 1.23% |
| O.) Rival | Sloth | 0.84% |
| P.) Star Random ID | # 099 | 0.04% |
Total Rarity Score: 9181.95
Rarity: #179/2850