| Content-Type | image/png |
|---|---|
| Content-Length | 1.19 MB |
| Size | 819x819 |
| A.) Star Character Name | None | 89.86% |
|---|---|---|
| B.) Organism ID | Cheetah #20 | 0.04% |
| C.) Crystalline Power | Enlightened Third Eye | 2.18% |
| D.) Extra Energy | Sunstone | 0.84% |
| E.) Common Name | Cheetah | 0.81% |
| F.) Family | Felidae | 4.91% |
| G.) Genus | Acinonyx | 0.81% |
| H.) Population Status | Vulnerable | 24.81% |
| I.) Mobility | Transcendence | 2.81% |
| J.) Healing Strength | 44 | 1.86% |
| K.) Attack Strength | 91 | 1.16% |
| L.) Lives | 5 | 14.6% |
| M.) Symbiotic Relationship | Tyrannosaurus Rex | 1.16% |
| N.) Neutral Alliance | Chameleon | 1.4% |
| O.) Rival | Velociraptor | 1.19% |
| P.) Star Random ID | None | 89.86% |
Total Rarity Score: 3713.21
Rarity: #921/2850