| Content-Type | image/png |
|---|---|
| Content-Length | 1.37 MB |
| Size | 819x819 |
| A.) Star Character Name | Hipponator | 0.04% |
|---|---|---|
| B.) Organism ID | Hippopotamus #36 | 0.04% |
| C.) Crystalline Power | Star Character | 10.14% |
| D.) Extra Energy | Star Character | 10.11% |
| E.) Common Name | Hippopotamus | 1.4% |
| F.) Family | Hippopotamidae | 1.44% |
| G.) Genus | Hippopotamus | 1.44% |
| H.) Population Status | Vulnerable | 24.81% |
| I.) Mobility | Quadrupedal | 39.61% |
| J.) Healing Strength | 84 | 1.09% |
| K.) Attack Strength | 73 | 1.3% |
| L.) Lives | 1 | 13.47% |
| M.) Symbiotic Relationship | Velociraptor | 1.4% |
| N.) Neutral Alliance | Sabertooth Tiger | 1.19% |
| O.) Rival | Snake | 1.51% |
| P.) Star Random ID | # 085 | 0.04% |
Total Rarity Score: 9184.33
Rarity: #177/2850