| Content-Type | image/png |
|---|---|
| Content-Length | 1.35 MB |
| Size | 819x819 |
| A.) Star Character Name | Psychonaut | 0.35% |
|---|---|---|
| B.) Organism ID | Crocodile #17 | 0.04% |
| C.) Crystalline Power | Star Character | 10.14% |
| D.) Extra Energy | Star Character | 10.11% |
| E.) Common Name | Crocodile | 1.23% |
| F.) Family | Crocodylidae | 1.23% |
| G.) Genus | Crocodylus | 1.23% |
| H.) Population Status | Stable | 39.89% |
| I.) Mobility | SpaceTime Traveler | 0.98% |
| J.) Healing Strength | 80 | 1.02% |
| K.) Attack Strength | 84 | 1.12% |
| L.) Lives | 9 | 7.23% |
| M.) Symbiotic Relationship | Great White Shark | 1.02% |
| N.) Neutral Alliance | Ankylosaurus | 1.12% |
| O.) Rival | Bee | 1.16% |
| P.) Star Random ID | # 204 | 0.04% |
Total Rarity Score: 6828.21
Rarity: #244/2850