| Content-Type | image/jpeg |
|---|---|
| Content-Length | 81.20 kB |
| Size | 512x512 |
| Blood Type | Rhenosa | 12.25% |
|---|---|---|
| Generation | DGDZ X | 33.2% |
| Geo Sightings | Africa | 13.6% |
| Grid Coordinates | SWestero | 11.6% |
| Model | Euler | 25.1% |
| Mutant Class | Gredan | 8.45% |
| Mutant Genome | Adian | 13.25% |
| Quadrant | DeGodZian iii | 27.7% |
| Specie | Vampire | 20.3% |
| Terrestrial Habitat | Sun | 10.6% |
| Zodiac | Sagittarius | 8.65% |
Total Rarity Score: 80.05
Rarity: #966/2000
Minted 3 years ago by stars10v..8ejv. Currently owned by stars1ts..p6jz.
| Date | Event | Amount |
|---|---|---|
| 2022-09-13 06:50:06 2022-09-13 | mint | |
| 2022-09-13 06:50:06 2022-09-13 | mint to |