| Content-Type | image/jpeg |
|---|---|
| Content-Length | 31.13 kB |
| Size | 512x512 |
| Blood Type | Rhenosa | 12.25% |
|---|---|---|
| Generation | DGDZ X | 33.2% |
| Geo Sightings | Antarctica | 12.5% |
| Grid Coordinates | Eastero | 12.5% |
| Model | DPM | 24.1% |
| Mutant Class | Hedan | 10.2% |
| Mutant Genome | Ghegan | 12.15% |
| Quadrant | DeGodZian ii | 22.5% |
| Specie | Vampire | 20.3% |
| Terrestrial Habitat | Uranus | 9.45% |
| Zodiac | Capricorn | 8.65% |
Total Rarity Score: 80.87
Rarity: #545/2000
Minted 3 years ago by stars10v..8ejv. Currently owned by stars1ts..p6jz.
| Date | Event | Amount |
|---|---|---|
| 2022-09-13 06:54:31 2022-09-13 | mint | |
| 2022-09-13 06:54:31 2022-09-13 | mint to |