| Content-Type | image/jpeg |
|---|---|
| Content-Length | 73.91 kB |
| Size | 512x512 |
| Blood Type | Vhenosa | 13.1% |
|---|---|---|
| Generation | DGDZ XY | 32.75% |
| Geo Sightings | Asia | 14.15% |
| Grid Coordinates | Eastero | 12.5% |
| Model | LMS | 25.9% |
| Mutant Class | Yedan | 11.05% |
| Mutant Genome | Siggan | 10.6% |
| Quadrant | DeGodZian ii | 22.5% |
| Specie | Racoon | 19.1% |
| Terrestrial Habitat | Neptune | 9.95% |
| Zodiac | Germini | 8.3% |
Total Rarity Score: 79.88
Rarity: #1060/2000
Minted 3 years ago by stars10v..8ejv. Currently owned by stars1ts..p6jz.
| Date | Event | Amount |
|---|---|---|
| 2022-09-13 06:50:06 2022-09-13 | mint | |
| 2022-09-13 06:50:06 2022-09-13 | mint to |