| Content-Type | image/jpeg |
|---|---|
| Content-Length | 71.12 kB |
| Size | 512x512 |
| Blood Type | Rhenosa | 12.25% |
|---|---|---|
| Generation | DGDZ X | 33.2% |
| Geo Sightings | Asia | 14.15% |
| Grid Coordinates | Westero | 13.05% |
| Model | LMS | 25.9% |
| Mutant Class | Yedan | 11.05% |
| Mutant Genome | Adian | 13.25% |
| Quadrant | DeGodZian iii | 27.7% |
| Specie | Racoon | 19.1% |
| Terrestrial Habitat | Mercury | 9.8% |
| Zodiac | Germini | 8.3% |
Total Rarity Score: 77.46
Rarity: #1917/2000
Minted 3 years ago by stars10v..8ejv. Currently owned by stars1ts..p6jz.
| Date | Event | Amount |
|---|---|---|
| 2022-09-13 06:50:06 2022-09-13 | mint | |
| 2022-09-13 06:50:06 2022-09-13 | mint to |