| Content-Type | image/jpeg |
|---|---|
| Content-Length | 70.92 kB |
| Size | 512x512 |
| Blood Type | Vhenosa | 13.1% |
|---|---|---|
| Generation | DGDZ Y | 34.05% |
| Geo Sightings | Africa | 13.6% |
| Grid Coordinates | NWestero | 13.25% |
| Model | Heun | 24.9% |
| Mutant Class | Dredan | 9.7% |
| Mutant Genome | Siggan | 10.6% |
| Quadrant | DeGodZian i | 24.4% |
| Specie | Racoon | 19.1% |
| Terrestrial Habitat | Sun | 10.6% |
| Zodiac | Cancer | 8.25% |
Total Rarity Score: 80.12
Rarity: #933/2000
Minted 3 years ago by stars10v..8ejv. Currently owned by stars1ts..p6jz.
| Date | Event | Amount |
|---|---|---|
| 2022-09-13 06:50:06 2022-09-13 | mint | |
| 2022-09-13 06:50:06 2022-09-13 | mint to |