| Content-Type | image/jpeg |
|---|---|
| Content-Length | 88.66 kB |
| Size | 512x512 |
| Blood Type | Vhenosa | 13.1% |
|---|---|---|
| Generation | DGDZ X | 33.2% |
| Geo Sightings | Europe | 14.2% |
| Grid Coordinates | Eastero | 12.5% |
| Model | DPM | 24.1% |
| Mutant Class | Predan | 10.55% |
| Mutant Genome | Rubian | 11.2% |
| Quadrant | DeGodZian ii | 22.5% |
| Specie | Zombie | 20.4% |
| Terrestrial Habitat | Nubia | 10.6% |
| Zodiac | Germini | 8.3% |
Total Rarity Score: 79.07
Rarity: #1447/2000
Minted 3 years ago by stars10v..8ejv. Currently owned by stars1ts..p6jz.
| Date | Event | Amount |
|---|---|---|
| 2022-09-13 06:50:06 2022-09-13 | mint | |
| 2022-09-13 06:50:06 2022-09-13 | mint to |