| Content-Type | video/mp4 |
|---|---|
| Content-Length | 19.61 MB |
| Size | 700x560 |
| Background Trait | Freeze Frame | 60% |
|---|---|---|
| Platter | What would Shep Pettibone do? | 5.45% |
| Platter Trait | Disco Ball | 34.55% |
| Song | Wolf and Cub | 23.64% |
| Track Section | The Break | 5.45% |
| Turntable | White Stallion | 18.18% |
Total Rarity Score: 50.96
Rarity: #44/55
Minted 3 years ago by stars125..z5ut. Currently owned by stars1dj..cdz7.
| Date | Event | Amount |
|---|---|---|
| 2022-07-15 23:40:40 2022-07-15 | mint | |
| 2022-07-15 23:40:40 2022-07-15 | mint sender |