| Content-Type | image/png |
|---|---|
| Content-Length | 142.24 kB |
| Size | 1000x1000 |
| Background | system Message | 4.99% |
|---|---|---|
| Body | silver | 10.23% |
| Corn | golden | 14.2% |
| Cuteness | 69 | 1.41% |
| Extra | dbz VHS | 4.65% |
| Eyes | green | 25.71% |
| Hair | pink | 15.35% |
| Mouth | upset | 9.81% |
| Quote | why do you put a price on the unicorns | 2.56% |
| Small friend | burger | 4.86% |
| Tail | black | 14.37% |
Total Rarity Score: 216.64
Rarity: #1046/2345
Minted 2 years ago by unicornandnfts.stars. Currently owned by stars163..rqxy.
| Date | Event | Amount |
|---|---|---|
| 2025-05-09 00:53:56 2025-05-09 | transfer nft | |
| 2025-05-07 23:50:59 2025-05-07 | transfer nft | |
| 2025-05-07 23:50:59 2025-05-07 | finalize sale | |
| 2025-03-29 15:21:46 2025-03-29 | transfer nft | |
| 2025-03-29 15:21:46 2025-03-29 |
|
|
| 2025-03-29 15:21:46 2025-03-29 | approve | |
| 2025-02-25 20:40:59 2025-02-25 | remove ask | |
| 2025-02-07 03:18:43 2025-02-07 | update ask | |
| 2025-01-26 09:25:25 2025-01-26 |
|
|
| 2025-01-26 09:25:25 2025-01-26 | approve | |
| 2025-01-11 03:20:18 2025-01-11 | remove ask | |
| 2025-01-06 13:51:49 2025-01-06 | update ask | |
| 2024-12-06 15:55:58 2024-12-06 | update ask | |
| 2024-11-24 16:35:21 2024-11-24 | update ask | |
| 2024-10-13 03:14:20 2024-10-13 |
|
|
| 2024-10-13 03:14:20 2024-10-13 | approve | |
| 2024-09-20 09:20:38 2024-09-20 | remove ask | |
| 2024-08-21 09:16:14 2024-08-21 |
|
|
| 2024-08-21 09:16:14 2024-08-21 | approve | |
| 2024-07-27 11:20:01 2024-07-27 | transfer nft |