| Content-Type | image/png |
|---|---|
| Content-Length | 17.84 kB |
| Size | 1400x1400 |
| Background | White | 95.85% |
|---|---|---|
| D1 | 1 | 43% |
| D10 | 4 | 7.85% |
| D11 | 4 | 8.6% |
| D12 | 7 | 2.4% |
| D13 | 1 | 40.75% |
| D14 | 6 | 3.8% |
| D15 | 1 | 44.2% |
| D16 | 3 | 11.8% |
| D17 | 6 | 3.35% |
| D18 | 2 | 21.85% |
| D2 | 1 | 40.25% |
| D3 | 6 | 3.7% |
| D4 | 5 | 6.8% |
| D5 | 2 | 21.35% |
| D6 | 1 | 41.05% |
| D7 | 4 | 7% |
| D8 | 2 | 19.7% |
| D9 | 2 | 20.4% |
| -E. | 4 | 8.9% |
| -E1 | 4 | 8.95% |
| E.1 | 3 | 12.75% |
| E1 | 2 | 20.2% |
| E.10 | 2 | 21.35% |
| E10 | 8 | 1.95% |
| E.11 | 2 | 21.05% |
| E11 | 2 | 20.05% |
| E.12 | 7 | 2.2% |
| E12 | 1 | 40.6% |
| E.13 | 1 | 41.7% |
| E13 | 3 | 11.95% |
| E.14 | 5 | 6.8% |
| E14 | 2 | 21.5% |
| E.15 | 1 | 42.4% |
| E15 | 1 | 40.8% |
| E.16 | 2 | 21.15% |
| E16 | 5 | 6.75% |
| E.17 | 7 | 3% |
| E17 | 4 | 8.3% |
| E.18 | 2 | 21.25% |
| E18 | 8 | 1.6% |
| -E2 | 1 | 42.55% |
| E.2 | 1 | 40.2% |
| E2 | 3 | 13.3% |
| -E3 | 6 | 3.8% |
| E.3 | 1 | 40.35% |
| E3 | 2 | 20.15% |
| -E4 | 3 | 11.65% |
| E.4 | 1 | 40.15% |
| E4 | 1 | 41.5% |
| -E5 | 1 | 40.65% |
| E.5 | 5 | 7.55% |
| E5 | 3 | 12.45% |
| -E6 | 3 | 13.25% |
| E.6 | 1 | 41.65% |
| E6 | 1 | 40.35% |
| -E7 | 1 | 41.85% |
| E.7 | 1 | 42.1% |
| E7 | 1 | 41.05% |
| E.8 | 6 | 3.45% |
| E8 | 1 | 39.75% |
| E.9 | 1 | 41.4% |
| E9 | 1 | 41.55% |
| Face | White w Shade 4 | 3.3% |
| H1 | 7 | 2.8% |
| H10 | 1 | 42.35% |
| H11 | 4 | 9.5% |
| H12 | 1 | 41.2% |
| H13 | 3 | 10.55% |
| H14 | 2 | 20.1% |
| H15 | 5 | 6.5% |
| H16 | 1 | 41.05% |
| H17 | 6 | 4% |
| H18 | 1 | 43.15% |
| H2 | 1 | 40.15% |
| H3 | 1 | 41.5% |
| H4 | 1 | 41.05% |
| H5 | 1 | 41.3% |
| H6 | 1 | 41.15% |
| H7 | 3 | 13.1% |
| H8 | 4 | 8% |
| H9 | 1 | 42.3% |
| J1 | 3 | 12.7% |
| J10 | 1 | 40.7% |
| J11 | 3 | 13.55% |
| J12 | 9 | 0.7% |
| J13 | 4 | 8.8% |
| J14 | 6 | 3.5% |
| J15 | 1 | 41.95% |
| J16 | 1 | 43.6% |
| J17 | 2 | 21.1% |
| J18 | 2 | 20.9% |
| J2 | 4 | 8.5% |
| J3 | 1 | 41.45% |
| J4 | 7 | 2.4% |
| J5 | 3 | 12.2% |
| J6 | 1 | 43.5% |
| J7 | 1 | 43.15% |
| J8 | 2 | 20.05% |
| J9 | 6 | 3% |
| K1 | 7 | 2.9% |
| K10 | 4 | 7.35% |
| K11 | 1 | 43.9% |
| K12 | 1 | 41.95% |
| K13 | 2 | 20.8% |
| K14 | 1 | 43.4% |
| K15 | 1 | 41.9% |
| K16 | 1 | 42.65% |
| K17 | 1 | 43.85% |
| K18 | 1 | 40.05% |
| K2 | 3 | 12.9% |
| K3 | 1 | 40.85% |
| K4 | 1 | 42.9% |
| K5 | 2 | 19.5% |
| K6 | 2 | 22.9% |
| K7 | 1 | 41.05% |
| K8 | 1 | 43.3% |
| K9 | 5 | 7% |
| L.1 | 1 | 42.4% |
| L1 | 1 | 41.95% |
| L.10 | 3 | 11.55% |
| L10 | 8 | 1.9% |
| L.11 | 1 | 42.4% |
| L11 | 4 | 8.35% |
| L.12 | 2 | 20.85% |
| L12 | 4 | 8.9% |
| L.13 | 8 | 1.95% |
| L13 | 1 | 43.15% |
| L.14 | 1 | 40.35% |
| L14 | 4 | 7.55% |
| L.15 | 1 | 39.4% |
| L15 | 1 | 41.15% |
| L.16 | 1 | 41.6% |
| L16 | 1 | 42.25% |
| L.17 | 1 | 40.65% |
| L17 | 1 | 41% |
| L.18 | 4 | 8.25% |
| L18 | 8 | 1.8% |
| L.2 | 5 | 7.5% |
| L2 | 3 | 13% |
| L.3 | 2 | 20.1% |
| L3 | 3 | 11.75% |
| L.4 | 4 | 8.85% |
| L4 | 1 | 44% |
| L.5 | 1 | 42.9% |
| L5 | 1 | 41.25% |
| L.6 | 2 | 21.05% |
| L6 | 4 | 8.95% |
| L.7 | 1 | 39.45% |
| L7 | 1 | 43.25% |
| L.8 | 1 | 42.25% |
| L8 | 2 | 22.55% |
| L.9 | 2 | 19.75% |
| L9 | 7 | 2.35% |
| -N.1 | 4 | 8.1% |
| -N1 | 1 | 29.35% |
| -N.2 | 1 | 42.75% |
| -N2 | 1 | 28.65% |
| -N.3 | 2 | 20.4% |
| -N3 | 8 | 2.5% |
| -O1 | 2 | 23.85% |
| -O10 | 4 | 10.65% |
| -O11 | 1 | 41.9% |
| -O12 | 4 | 8.7% |
| -O13 | 1 | 42.65% |
| -O2 | 2 | 25.2% |
| -O3 | 2 | 25.25% |
| -O4 | 1 | 31.95% |
| -O5 | 3 | 14% |
| -O6 | 2 | 24% |
| -O7 | 2 | 25.8% |
| -O8 | 3 | 15.15% |
| -O9 | 2 | 24.35% |
| RL | 7 | 3.2% |
| -S.1 | 1 | 30.15% |
| -S1 | 6 | 3% |
| -S.2 | 8 | 2.35% |
| -S2 | 2 | 19.55% |
| -S.3 | 4 | 9.2% |
| -S3 | 3 | 13.4% |
| -S.4 | 1 | 42.25% |
| -S4 | 8 | 2.1% |
| -S.5 | 2 | 21.9% |
| -S5 | 1 | 40.7% |
| -S6 | 4 | 8.7% |
| -T1 | 1 | 41.5% |
| -T2 | 2 | 21.75% |
| -T3 | 2 | 20.25% |
| -T4 | 1 | 42.15% |
| -T5 | 1 | 42.05% |
| -T6 | 4 | 8.7% |
| -T7 | 1 | 42.05% |
| -V1 | 3 | 12.2% |
| -V2 | 1 | 42.6% |
| -V3 | 1 | 41.6% |
| -V4 | 2 | 21.2% |
| -V5 | 2 | 20.9% |
| -V6 | 1 | 42.85% |
| Y.1 | 1 | 40.75% |
| Y1 | 1 | 41.3% |
| Y.10 | 1 | 42.5% |
| Y10 | 1 | 41.95% |
| Y.11 | 1 | 42.7% |
| Y11 | 2 | 22.15% |
| Y.12 | 2 | 21.35% |
| Y12 | 4 | 9.5% |
| Y.13 | 3 | 10.8% |
| Y13 | 1 | 42.6% |
| Y.14 | 6 | 2.85% |
| Y14 | 1 | 41.9% |
| Y.15 | 1 | 42.05% |
| Y15 | 1 | 44% |
| Y.16 | 1 | 41.9% |
| Y16 | 1 | 41.1% |
| Y.17 | 2 | 22.65% |
| Y17 | 1 | 41.1% |
| Y.18 | 1 | 40.8% |
| Y18 | 2 | 18.65% |
| Y.2 | 2 | 20.75% |
| Y2 | 1 | 40.35% |
| Y.3 | 6 | 3.4% |
| Y3 | 4 | 6.95% |
| Y.4 | 2 | 21.4% |
| Y4 | 1 | 42.2% |
| Y.5 | 2 | 21.65% |
| Y5 | 1 | 41.55% |
| Y.6 | 1 | 42.15% |
| Y6 | 4 | 8.45% |
| Y.7 | 6 | 3.75% |
| Y7 | 3 | 13.45% |
| Y.8 | 2 | 20.9% |
| Y8 | 1 | 41.55% |
| Y.9 | 1 | 41.55% |
| Y9 | 8 | 2.1% |
Total Rarity Score: 2324.48
Rarity: #419/2000
Minted 2 years ago by stars18h..cjg3. Currently owned by 111forever.stars.
| Date | Event | Amount |
|---|---|---|
| 2024-01-13 00:38:46 2024-01-13 | mint | |
| 2024-01-13 00:38:46 2024-01-13 | mint sender |