| Content-Type | image/png |
|---|---|
| Content-Length | 901.76 kB |
| Size | 1080x1080 |
| Additional Energy | None | 48.35% |
|---|---|---|
| Attack | 68 | 1.85% |
| Common Name | Hippopotamus | 1.75% |
| Crystalline Consciousness | Ocean Stone Eyes | 0.7% |
| Family | Hippopotamidae | 1.75% |
| Foe | Woolly Mammoth | 1.75% |
| Frenemy | Lion | 1.75% |
| Friend | Praying Mantis | 1.75% |
| Genus | Hippopotamus | 1.75% |
| Healing Powers | 85 | 1.45% |
| Lives | 6 | 11.65% |
| Mobility | Quadrupedal | 43.35% |
| Organism | Hippopotamus #33 | 0.05% |
| Population Status | Vulnerable | 13.55% |
Total Rarity Score: 2629.07
Rarity: #1110/2000
Minted 2 years ago by gardentheo.stars. Currently owned by stars132..q5wn.
| Date | Event | Amount |
|---|---|---|
| 2023-12-12 16:09:43 2023-12-12 | mint | |
| 2023-12-12 16:09:43 2023-12-12 | mint to |