| Content-Type | image/png |
|---|---|
| Content-Length | 5.63 MB |
| Size | 2048x2048 |
| Background | Blue City | 6.64% |
|---|---|---|
| Brain | Bipolar Disorder | 12.42% |
| Eyes | Black Sunglasses | 5.98% |
| Jar Glass | Clear | 100% |
| Jar Type | Gold | 14.95% |
| Mouth | Missing Teeth | 13.28% |
Total Rarity Score: 55.05
Rarity: #2089/3011
Minted 3 years ago by diseasedhumans.stars. Currently owned by stars10e..svn0.
| Date | Event | Amount |
|---|---|---|
| 2022-09-22 19:54:42 2022-09-22 | mint | |
| 2022-09-22 19:54:42 2022-09-22 | mint to |