| Content-Type | image/png |
|---|---|
| Content-Length | 4.72 MB |
| Size | 2048x2048 |
| Background | Space | 2.49% |
|---|---|---|
| Brain | Parkinson's Disease | 7.97% |
| Eyes | Cyclops | 2.99% |
| Jar Glass | Clear | 100% |
| Jar Type | Silver | 16.61% |
| Mouth | Teeth With Silver Fangs | 6.97% |
Total Rarity Score: 107.51
Rarity: #267/3011
Minted 3 years ago by stars1gk..azp7. Currently owned by stars1nf..lxpz.
| Date | Event | Amount |
|---|---|---|
| 2022-09-24 18:24:19 2022-09-24 | mint | |
| 2022-09-24 18:24:19 2022-09-24 | mint sender |