| Content-Type | image/png |
|---|---|
| Content-Length | 5.41 MB |
| Size | 2048x2048 |
| Background | Blue City | 6.64% |
|---|---|---|
| Brain | Parkinson's Disease | 7.97% |
| Eyes | 8-Bit Black Sunglasses | 3.99% |
| Jar Glass | Clear | 100% |
| Jar Type | Titanium | 18.63% |
| Mouth | Missing Teeth | 13.28% |
Total Rarity Score: 66.59
Rarity: #1246/3011
Minted 3 years ago by diseasedhumans.stars. Currently owned by frens.stars.
| Date | Event | Amount |
|---|---|---|
| 2022-10-22 16:50:29 2022-10-22 | mint to |