| Content-Type | image/png |
|---|---|
| Content-Length | 5.63 MB |
| Size | 2048x2048 |
| Background | Blue City | 6.64% |
|---|---|---|
| Brain | Alzheimer's Disease | 8.3% |
| Eyes | Gold Sunglasses | 5.31% |
| Jar Glass | Clear | 100% |
| Jar Type | Gold | 14.95% |
| Mouth | Teeth With Silver | 8.3% |
Total Rarity Score: 65.65
Rarity: #1313/3011
Minted 3 years ago by stars1gk..azp7. Currently owned by whale.stars.
| Date | Event | Amount |
|---|---|---|
| 2023-05-05 01:30:16 2023-05-05 | transfer nft | |
| 2022-12-10 15:40:43 2022-12-10 | transfer nft | |
| 2022-12-10 15:39:28 2022-12-10 | remove ask | |
| 2022-12-07 22:12:41 2022-12-07 | remove bid | |
| 2022-12-02 06:43:18 2022-12-02 | remove bid | |
| 2022-12-02 04:19:21 2022-12-02 |
|
|
| 2022-12-02 04:19:03 2022-12-02 | remove bid | |
| 2022-12-01 13:12:54 2022-12-01 |
|
|
| 2022-11-30 22:20:05 2022-11-30 |
|
|
| 2022-11-30 17:36:40 2022-11-30 |
|
|
| 2022-11-30 17:36:40 2022-11-30 | approve | |
| 2022-11-07 01:36:39 2022-11-07 | mint | |
| 2022-11-07 01:36:39 2022-11-07 | mint sender |