| Content-Type | image/jpeg |
|---|---|
| Content-Length | 74.06 kB |
| Size | 512x512 |
| Blood Type | Rhenosa | 12.25% |
|---|---|---|
| Generation | DGDZ X | 33.2% |
| Geo Sightings | Australia | 15.05% |
| Grid Coordinates | Northero | 13.7% |
| Model | LMS | 25.9% |
| Mutant Class | Tredan | 10.7% |
| Mutant Genome | Siggan | 10.6% |
| Quadrant | DeGodZian iii | 27.7% |
| Specie | Hybrid | 20.9% |
| Terrestrial Habitat | Sun | 10.6% |
| Zodiac | Aries | 8.75% |
Total Rarity Score: 77.02
Rarity: #1961/2000
Minted 3 years ago by stars10v..8ejv. Currently owned by stars19w..lc2m.
| Date | Event | Amount |
|---|---|---|
| 2022-09-13 07:38:53 2022-09-13 | mint | |
| 2022-09-13 07:38:53 2022-09-13 | mint to |