| Content-Type | image/jpeg |
|---|---|
| Content-Length | 71.44 kB |
| Size | 512x512 |
| Blood Type | Rhenosa | 12.25% |
|---|---|---|
| Generation | DGDZ Y | 34.05% |
| Geo Sightings | Europe | 14.2% |
| Grid Coordinates | Eastero | 12.5% |
| Model | DPM | 24.1% |
| Mutant Class | Hedan | 10.2% |
| Mutant Genome | Arcadian | 9.75% |
| Quadrant | DeGodZian i | 24.4% |
| Specie | Zombie | 20.4% |
| Terrestrial Habitat | Venus | 9.15% |
| Zodiac | Germini | 8.3% |
Total Rarity Score: 82.33
Rarity: #136/2000
Minted 2 years ago by stars10v..8ejv. Currently owned by stars10v..8ejv.
| Date | Event | Amount |
|---|---|---|
| 2023-04-07 09:28:41 2023-04-07 | mint | |
| 2023-04-07 09:28:41 2023-04-07 | mint to |