| Content-Type | image/jpeg |
|---|---|
| Content-Length | 629.92 kB |
| Size | 2560x2560 |
| Character | Demanding | 4.75% |
|---|---|---|
| Extras | None | 92.35% |
| Generation | 1 | 100% |
| Mutation Energy Level | 89 | 1.98% |
| Planet | Sun | 10.37% |
| Savage Intensity | Parabolic High | 9.34% |
| Savage Squadron | Shallow Crushers | 3.49% |
| Savage Type | Alpha | 12.29% |
| Specie | Valerian | 9.81% |
| Status Rarity | Classic | 32.49% |
| Zodiac Sign | Taurus | 8.1% |
Total Rarity Score: 156.42
Rarity: #4080/4444