| Content-Type | image/jpeg |
|---|---|
| Content-Length | 304.83 kB |
| Size | 1064x1280 |
| Attack | Cringe Behavior | 1.1% |
|---|---|---|
| Class | Outsiders | 32.83% |
| Power | 1 | 7.31% |
| Profession | Unemployed | 28.43% |
| Sneakiness | 1 | 4.8% |
| Special attack | None | 49.25% |
Total Rarity Score: 133.91
Rarity: #938/999
Minted 10 months ago by stars1dw..ycg3. Currently owned by stars1cc..lk7s.
| Date | Event | Amount |
|---|---|---|
| 2025-06-08 13:15:12 2025-06-08 | transfer nft | |
| 2025-05-12 15:10:06 2025-05-12 | transfer nft | |
| 2025-02-03 12:46:55 2025-02-03 | transfer nft | |
| 2025-02-03 12:46:55 2025-02-03 | finalize sale | |
| 2025-02-03 10:48:00 2025-02-03 | update ask | |
| 2025-02-03 03:39:52 2025-02-03 | transfer nft | |
| 2025-02-03 03:39:52 2025-02-03 |
|
|
| 2025-02-03 03:39:52 2025-02-03 | approve | |
| 2025-02-01 16:18:51 2025-02-01 | mint | |
| 2025-02-01 16:18:51 2025-02-01 | mint sender |