| Content-Type | image/png |
|---|---|
| Content-Length | 723.82 kB |
| Size | 1024x1024 |
| Ally | Celestial Enchanter | 12.6% |
|---|---|---|
| Artifact | Star Crown | 10.08% |
| Enemy | Shadow Wraith | 1.26% |
| Habitat | Celestial Glade | 16.83% |
| Power | Quantum Burst | 10.08% |
| Quirk | Time Murmur | 6.3% |
| Skill | Quantum Code | 8.82% |
| Weakness | Gravity Well | 10.08% |
Total Rarity Score: 150.2
Rarity: #262/4444
Minted a year ago by stars17v..x4q6. Currently owned by stars1v4..flcz.
| Date | Event | Amount |
|---|---|---|
| 2024-07-25 14:17:22 2024-07-25 | mint | |
| 2024-07-25 14:17:22 2024-07-25 | mint sender |