| Content-Type | image/png |
|---|---|
| Content-Length | 1.66 MB |
| Size | 1024x1024 |
| Ally | Ether Wisp | 10.08% |
|---|---|---|
| Artifact | Spatial Scepter | 13.86% |
| Enemy | Star Devourer | 10.08% |
| Habitat | Celestial Glade | 16.83% |
| Power | Time Warp | 11.34% |
| Quirk | Gravity Hiccup | 12.6% |
| Skill | Ether Song | 7.56% |
| Weakness | Void Anchor | 1.26% |
Total Rarity Score: 142.33
Rarity: #356/4444