| Content-Type | image/png |
|---|---|
| Content-Length | 1.36 MB |
| Size | 1024x1024 |
| Antenna | Antenna_Standard02 | 6.31% |
|---|---|---|
| Arm | Arm_Orbital | 30% |
| Background | Background_Alien | 8.55% |
| Backpack | Backpack_Enhanced | 8.83% |
| Base | Base_Orbital | 30% |
| Belt | Belt | 100% |
| Bling | Bling_Hiband | 13.38% |
| Crown | Crown_Triton01 | 6.59% |
| Legboard | Legboard_Quantum02 | 4.21% |
| Mask | Mask_HiBand02 | 8.72% |
| Orb | Orb_Dominus | 1.83% |
| Powerlink | Powerlink_Quantum | 2.72% |
| Shield | Shield_Triton | 11.28% |
| Torso | Torso | 100% |
Total Rarity Score: 205.72
Rarity: #1133/2900
Minted 3 years ago by stars154..x70l.
| Date | Event | Amount |
|---|---|---|
| 2022-07-16 05:15:13 2022-07-16 | burn | |
| 2022-06-01 11:34:30 2022-06-01 | mint | |
| 2022-06-01 11:34:30 2022-06-01 | mint to |