| Content-Type | image/png |
|---|---|
| Content-Length | 1023.00 kB |
| Size | 1024x1024 |
| Antenna | Antenna_Enhanced01 | 6.62% |
|---|---|---|
| Arm | Arm_Orbital | 30% |
| Background | Background_Standard | 14.1% |
| Backpack | Backpack_HiBand02 | 9.72% |
| Base | Base_Orbital | 30% |
| Belt | Belt | 100% |
| Bling | Bling_Slinger | 9.83% |
| Crown | Crown_HiBand01 | 6.83% |
| Legboard | Legboard_Quantum02 | 4.21% |
| Mask | Mask_Enhanced02 | 8.38% |
| Orb | Orb_Triton | 3.59% |
| Powerlink | Powerlink_Standard01 | 5.28% |
| Shield | Shield_Enhanced | 13.21% |
| Torso | Torso | 100% |
Total Rarity Score: 156.08
Rarity: #2708/2900
Minted 3 years ago by stars154..x70l.
| Date | Event | Amount |
|---|---|---|
| 2022-07-16 07:12:46 2022-07-16 | burn | |
| 2022-06-01 11:35:52 2022-06-01 | mint | |
| 2022-06-01 11:35:52 2022-06-01 | mint to |