| Content-Type | image/png |
|---|---|
| Content-Length | 870.50 kB |
| Size | 1024x1024 |
| Antenna | Antenna_HiBand01 | 5.62% |
|---|---|---|
| Arm | Arm_Cosmic | 10% |
| Background | Background_HiBand | 12.97% |
| Backpack | Backpack_Slinger | 7.21% |
| Base | Base_Cosmic | 10% |
| Belt | Belt | 100% |
| Bling | Bling_Alien | 9.55% |
| Crown | Crown_Standard03 | 6.97% |
| Legboard | Legboard_Slinger03 | 5.34% |
| Mask | Mask_Standard01 | 10.14% |
| Powerlink | Powerlink_HiBand02 | 4.97% |
| Shield | Shield_Triton | 11.28% |
| Sword | Sword_Cosmic_Ulipsion | 0.41% |
| Torso | Torso | 100% |
Total Rarity Score: 385.45
Rarity: #33/2900
Minted 3 years ago by stars154..x70l.
| Date | Event | Amount |
|---|---|---|
| 2022-07-16 07:20:00 2022-07-16 | burn | |
| 2022-06-01 11:35:52 2022-06-01 | mint | |
| 2022-06-01 11:35:52 2022-06-01 | mint to |