| Content-Type | image/png |
|---|---|
| Content-Length | 1015.85 kB |
| Size | 1024x1024 |
| Antenna | Antenna_Standard02 | 6.31% |
|---|---|---|
| Arm | Arm_Orbital | 30% |
| Background | Background_Slinger | 9.9% |
| Backpack | Backpack_HiBand02 | 9.72% |
| Base | Base_Orbital | 30% |
| Belt | Belt | 100% |
| Bling | Bling_Ulipsion | 4.79% |
| Crown | Crown_Triton01 | 6.59% |
| Legboard | Legboard_Ulipsion | 1.93% |
| Mask | Mask_HiBand02 | 8.72% |
| Orb | Orb_Standard | 4.38% |
| Powerlink | Powerlink_Slinger02 | 4.38% |
| Shield | Shield_Dominus | 7% |
| Torso | Torso | 100% |
Total Rarity Score: 204.15
Rarity: #1170/2900
Minted 3 years ago by stars154..x70l.
| Date | Event | Amount |
|---|---|---|
| 2022-07-16 07:25:46 2022-07-16 | burn | |
| 2022-06-01 11:35:52 2022-06-01 | mint | |
| 2022-06-01 11:35:52 2022-06-01 | mint to |