| Content-Type | image/png |
|---|---|
| Content-Length | 828.48 kB |
| Size | 1024x1024 |
| Antenna | Antenna_Triton01 | 4.9% |
|---|---|---|
| Arm | Arm_Meteoric | 20% |
| Background | Background_HiBand | 12.97% |
| Backpack | Backpack_Standard01 | 10.97% |
| Base | Base_Meteoric | 20% |
| Belt | Belt | 100% |
| Bling | Bling_Alien | 9.55% |
| Crown | Crown_HiBand01 | 6.83% |
| Legboard | Legboard_Slinger01 | 5.66% |
| Mask | Mask_HiBand02 | 8.72% |
| Powerlink | Powerlink_Quantum | 2.72% |
| Shield | Shield_Standard | 14.48% |
| Sword | Sword_Meteoric_Ulipsion | 0.72% |
| Torso | Torso | 100% |
Total Rarity Score: 285.22
Rarity: #231/2900
Minted 3 years ago by stars154..x70l.
| Date | Event | Amount |
|---|---|---|
| 2022-07-16 08:00:36 2022-07-16 | burn | |
| 2022-06-03 13:27:16 2022-06-03 | mint | |
| 2022-06-03 13:27:16 2022-06-03 | mint to |