| Content-Type | image/png |
|---|---|
| Content-Length | 995.03 kB |
| Size | 1024x1024 |
| Antenna | Antenna_Ulipsion | 1.86% |
|---|---|---|
| Arm | Arm_Cosmic | 10% |
| Background | Background_Quantum | 7% |
| Backpack | Backpack_HiBand02 | 9.72% |
| Base | Base_Cosmic | 10% |
| Belt | Belt | 100% |
| Bling | Bling_Ulipsion | 4.79% |
| Crown | Crown_Slinger02 | 5.21% |
| Legboard | Legboard_Triton02 | 6.07% |
| Mask | Mask_Triton01 | 8.21% |
| Powerlink | Powerlink_Triton02 | 4.14% |
| Shield | Shield_Triton | 11.28% |
| Sword | Sword_Cosmic_Quantum | 0.69% |
| Torso | Torso | 100% |
Total Rarity Score: 347.04
Rarity: #68/2900
Minted 3 years ago by stars154..x70l.
| Date | Event | Amount |
|---|---|---|
| 2022-07-16 08:02:28 2022-07-16 | burn | |
| 2022-06-03 13:27:16 2022-06-03 | mint | |
| 2022-06-03 13:27:16 2022-06-03 | mint to |