| Content-Type | image/png |
|---|---|
| Content-Length | 896.44 kB |
| Size | 1024x1024 |
| Antenna | Antenna_HiBand02 | 5.9% |
|---|---|---|
| Arm | Arm_Stellar | 40% |
| Background | Background_Standard | 14.1% |
| Backpack | Backpack_HiBand01 | 8.1% |
| Bag | Bag_HiBand | 4.97% |
| Base | Base_Stellar | 40% |
| Belt | Belt | 100% |
| Bling | Bling_Standard | 14.86% |
| Crown | Crown_Quantum | 3.97% |
| Legboard | Legboard_Quantum02 | 4.21% |
| Mask | Mask_HiBand02 | 8.72% |
| Powerlink | Powerlink_Triton02 | 4.14% |
| Shield | Shield_Triton | 11.28% |
| Torso | Torso | 100% |
Total Rarity Score: 163.74
Rarity: #2485/2900
Minted 3 years ago by stars154..x70l.
| Date | Event | Amount |
|---|---|---|
| 2022-07-16 08:05:46 2022-07-16 | burn | |
| 2022-06-03 13:27:16 2022-06-03 | mint | |
| 2022-06-03 13:27:16 2022-06-03 | mint to |