| Content-Type | image/png |
|---|---|
| Content-Length | 1.08 MB |
| Size | 1024x1024 |
| Antenna | Antenna_Slinger01 | 4.55% |
|---|---|---|
| Arm | Arm_Meteoric | 20% |
| Background | Background_Triton | 11.1% |
| Backpack | Backpack_Quantum01 | 5.38% |
| Base | Base_Meteoric | 20% |
| Belt | Belt | 100% |
| Bling | Bling_Standard | 14.86% |
| Crown | Crown_Standard04 | 8.62% |
| Legboard | Legboard_Quantum02 | 4.21% |
| Mask | Mask_HiBand01 | 8.66% |
| Powerlink | Powerlink_Enhanced01 | 5.28% |
| Shield | Shield_Quantum | 8% |
| Sword | Sword_Meteoric_Standard | 2.31% |
| Torso | Torso | 100% |
Total Rarity Score: 189.96
Rarity: #1584/2900
Minted 3 years ago by stars154..x70l.
| Date | Event | Amount |
|---|---|---|
| 2022-07-16 08:38:45 2022-07-16 | burn | |
| 2022-06-03 13:27:16 2022-06-03 | mint | |
| 2022-06-03 13:27:16 2022-06-03 | mint to |