| Content-Type | image/png |
|---|---|
| Content-Length | 1010.56 kB |
| Size | 1024x1024 |
| Antenna | Antenna_Enhanced03 | 6.55% |
|---|---|---|
| Arm | Arm_Orbital | 30% |
| Background | Background_Knostar | 6.1% |
| Backpack | Backpack_Ulipsion02 | 3.45% |
| Base | Base_Orbital | 30% |
| Belt | Belt | 100% |
| Bling | Bling_Enhanced | 13.66% |
| Crown | Crown_Standard03 | 6.97% |
| Legboard | Legboard_Slinger02 | 5.1% |
| Mask | Mask_HiBand01 | 8.66% |
| Orb | Orb_Knostar | 1.66% |
| Powerlink | Powerlink_Triton03 | 4.79% |
| Shield | Shield_HiBand | 11.41% |
| Torso | Torso | 100% |
Total Rarity Score: 212.18
Rarity: #1000/2900
Minted 3 years ago by stars154..x70l.
| Date | Event | Amount |
|---|---|---|
| 2022-07-16 08:46:10 2022-07-16 | burn | |
| 2022-06-03 13:27:16 2022-06-03 | mint | |
| 2022-06-03 13:27:16 2022-06-03 | mint to |