| Content-Type | image/png |
|---|---|
| Content-Length | 1002.44 kB |
| Size | 1024x1024 |
| Antenna | Antenna_HiBand01 | 5.62% |
|---|---|---|
| Arm | Arm_Orbital | 30% |
| Background | Background_Standard | 14.1% |
| Backpack | Backpack_Dominus02 | 5.24% |
| Base | Base_Orbital | 30% |
| Belt | Belt | 100% |
| Bling | Bling_Slinger | 9.83% |
| Crown | Crown_HiBand02 | 7.38% |
| Legboard | Legboard_Alien02 | 4.41% |
| Mask | Mask_HiBand02 | 8.72% |
| Orb | Orb_Quantum | 2.62% |
| Powerlink | Powerlink_HiBand01 | 5% |
| Shield | Shield_Slinger | 9.9% |
| Torso | Torso | 100% |
Total Rarity Score: 178.74
Rarity: #1965/2900
Minted 3 years ago by stars154..x70l.
| Date | Event | Amount |
|---|---|---|
| 2022-07-16 08:57:52 2022-07-16 | burn | |
| 2022-06-03 13:27:16 2022-06-03 | mint | |
| 2022-06-03 13:27:16 2022-06-03 | mint to |