| Content-Type | image/png |
|---|---|
| Content-Length | 801.79 kB |
| Size | 1024x1024 |
| Antenna | Antenna_Triton02 | 5.66% |
|---|---|---|
| Arm | Arm_Stellar | 40% |
| Background | Background_HiBand | 12.97% |
| Backpack | Backpack_Standard02 | 10.14% |
| Bag | Bag_Quantum | 3.9% |
| Base | Base_Stellar | 40% |
| Belt | Belt | 100% |
| Bling | Bling_Dominus01 | 6.52% |
| Crown | Crown_Triton02 | 6.34% |
| Legboard | Legboard_Enhanced01 | 6.45% |
| Mask | Mask_Ulipsion | 3.03% |
| Powerlink | Powerlink_Quantum | 2.72% |
| Shield | Shield_Knostar | 5.69% |
| Torso | Torso | 100% |
Total Rarity Score: 201.78
Rarity: #1233/2900
Minted 3 years ago by stars154..x70l.
| Date | Event | Amount |
|---|---|---|
| 2022-07-16 09:31:43 2022-07-16 | burn | |
| 2022-06-09 12:46:31 2022-06-09 | mint | |
| 2022-06-09 12:46:31 2022-06-09 | mint to |