| Content-Type | image/png |
|---|---|
| Content-Length | 1.76 MB |
| Size | 1904x640 |
| Cursed Artifact | Infernal Chalice | 4.75% |
|---|---|---|
| Domain | Forbidden Archive | 4.75% |
| Expertise | Astral Projection | 3.88% |
| Familiar | Wight Companion | 7.88% |
| Personality | Evasive | 7.44% |
| Signature Spell | Arcane Parasite | 2.13% |
| Weakness | Tome Curses | 5.25% |
| Zodiac Sign | Libra | 6.56% |
Total Rarity Score: 175.4
Rarity: #340/1600