| Content-Type | image/png |
|---|---|
| Content-Length | 2.09 MB |
| Size | 1904x640 |
| Cursed Artifact | Infernal Chalice | 4.75% |
|---|---|---|
| Domain | Umbral Bastion | 3.88% |
| Expertise | Elemental Conjuring | 7.44% |
| Familiar | Shadow Panther | 9.19% |
| Personality | Haunting | 8.31% |
| Signature Spell | Graveyard Shift | 1.69% |
| Weakness | Iron Deficiency | 7.44% |
| Zodiac Sign | Gemini | 10% |
Total Rarity Score: 165.92
Rarity: #431/1600