| Content-Type | image/png |
|---|---|
| Content-Length | 1.89 MB |
| Size | 1904x640 |
| Cursed Artifact | Wraith-Infused Dagger | 8.31% |
|---|---|---|
| Domain | Cryptic Chamber | 5.69% |
| Expertise | Shadow Manipulation | 7.88% |
| Familiar | Wraith Companions | 5.25% |
| Personality | Haunting | 8.31% |
| Signature Spell | Tormenting Whispers | 7.88% |
| Weakness | Holy Water | 3.88% |
| Zodiac Sign | Sagittarius | 5.69% |
Total Rarity Score: 129.48
Rarity: #1055/1600